Shipglot and Phrase compared
What Phrase includes on each plan, what it costs at 2,000 to 40,000 keys, and when it is the better choice. Phrase figures are from https://phrase.com/pricing/ as of 2026-09-23.
Shipglot's hosted service is not open yet. The open-source QA gate works today. The Shipglot column describes the plan as published for launch, not a service you can buy now.
Monthly price by project size
| Source keys | Shipglot | Phrase (unverified) | How the figure is reached |
|---|---|---|---|
| 2,000 | $12 | $525 | Software UI/UX, 211,200 words in the first year |
| 5,000 | $29 | $525 | Software UI/UX, 528,000 words in the first year |
| 15,000 | $69 | Custom | Enterprise or Business, 1,584,000 words in the first year |
| 40,000 | $129 | Custom | Enterprise or Business, 4,224,000 words in the first year |
Phrase is not in the product plan's calculator. This estimate counts managed words like Lokalise's processed words (keys × words per key × target languages × (1 + 12 × share changed each month)) and skips Freelancer, which has no Strings seats. Phrase's pricing page does not define managed words, so treat these figures as unverified.
Assumptions:
- 8 target languages, 6 seats (developers and managers), 6 words per key, 10% of keys changed each month.
- Euro prices converted at €1 = $1.10.
- Monthly billing for Shipglot; competitor prices as published, which may assume annual billing where the competitor only shows annual prices.
- "Custom" means no published plan covers the project.
Try other numbers with the Shipglot price calculator.
How each one charges
| Product | What is metered |
|---|---|
| Phrase | Strings seats and managed words per year, plus MTUs and AI units. Prices are for annual billing. |
| Shipglot | Source keys only, counted as the month's peak across all projects. Languages, seats, projects and features are unlimited; AI translation is included. |
What each plan includes
For Phrase, the cheapest plan that includes the feature, as stated on its pricing page. "Not stated" means the page did not say.
| Feature | Phrase | Shipglot |
|---|---|---|
| QA checks (placeholders, ICU, plurals, tags) | Team ($1,245) | Every plan. The open-source gate runs them today with no account. |
| Glossary and translation memory | Freelancer ($27) | Every plan, at launch |
| Webhooks and API | Team ($1,245) | Every plan, at launch |
| Branches and versions | Business (custom price) | Every plan, at launch (follows git branches) |
| Roles and permissions | Team ($1,245) | Every plan, at launch |
| SSO / SAML | Team ($1,245) | Every plan, at launch |
| Audit log | Not stated | Every plan, at launch |
| Reviewer workflow | Team ($1,245) | Every plan, at launch |
| Over-the-air / CDN delivery | Team ($1,245) | Every plan, at launch (fair use: 1M requests a month) |
| AI translation | Freelancer ($27); engines not named | Included at launch: one full retranslation a month; prepaid credits beyond that |
| Seats | Strings seats capped 0/15/20/150 | Unlimited on every plan, at launch |
| File formats | 50+ (Software UI/UX) | 13 formats on every plan. The open-source gate reads all 13 today. |
| Human translator marketplace | Professional (LSP) plan, $525 | Not offered |
| Figma plugin | Software UI/UX ($525) | Not offered |
| Self-hosted platform | Not offered | Not offered (the QA gate runs anywhere) |
| In-context editor | Software UI/UX ($525) | Not offered |
Phrase plans as published
| Plan | Price | Limits |
|---|---|---|
| Freelancer | $27/mo | 0 Strings seats, 200,000 managed words a year |
| Software UI/UX | $525/mo | 15 Strings seats, 1,000,000 managed words a year |
| Team | $1,245/mo | 20 Strings seats, 1,200,000 managed words a year |
| Business | Custom | 150 Strings seats, 3,000,000 managed words a year |
| Enterprise | Custom | 150+ Strings seats |
Currency: USD. Source: https://phrase.com/pricing/, as of 2026-09-23.
Unverified figures
- The meaning of "managed words" is not stated on the pricing page; the estimate assumes it counts like processed words.
- No overage price is published.
When Phrase is the better choice
Phrase is the better choice for an enterprise that localises software strings and documents in one place, works with language service providers, and needs a full translation management system with CAT tools and vendor workflows. Its Strings plans start at $525 a month in the research, which reflects that scope.
Sources
- Phrase pricing, fetched 2026-09-23.
- Shipglot's published price bands: pricing.
Prices change. If a figure here is out of date, the competitor's pricing page is authoritative.